What is on the Evermore High 🦢 roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Geography | Classes | Map-pin subject. Accuracy changes the grade. |
| Science | Classes | Multi-round node puzzle. |
| Swimming | Classes | Pool course with jellyfish to avoid. |
| Cooking | Classes | Cook a dish and hand it to the teacher. |
| Math | Classes | Addition and subtraction quiz. |
| Art | Classes | A scheduled period without a documented minigame. |
| English | Classes | A listed period with no shown grade in one session. |
| Gym | Classes | Gym-building period. |
| Study Hall | Classes | An open-looking period. |
| Lunch | Classes | Cafeteria break that can grant XP. |
| Cheerleading | Classes | Field period seen on one schedule. |
| Computer Lab | Classes | Scheduled lab period. |
